update
This commit is contained in:
		| @@ -36,7 +36,7 @@ Starting this summer, farming is evolving. With the launch of the ThreeFold Mark | ||||
|  | ||||
| <div class="max-w-7xl mx-4 md:mx-10 lg:mx-20 mt-4 lg:mt-10 xl:mx-auto px-4"> | ||||
|    | ||||
| <dl class="grid max-w-xl grid-cols-1 gap-x-8 gap-y-8 lg:max-w-none lg:grid-cols-3"> | ||||
| <dl class="grid max-w-xl grid-cols-1 gap-x-6 gap-y-8 lg:max-w-none lg:grid-cols-3"> | ||||
|  | ||||
| {{ farm_steps( | ||||
|     image_src="", | ||||
|   | ||||
| @@ -43,7 +43,7 @@ extra: | ||||
|  | ||||
| <div class="max-w-7xl mx-4 md:mx-10 lg:mx-20 mt-4 lg:mt-10 xl:mx-auto px-4"> | ||||
|    | ||||
| <dl class="grid max-w-xl grid-cols-1 gap-x-8 gap-y-8 lg:max-w-none lg:grid-cols-3"> | ||||
| <dl class="grid max-w-xl grid-cols-1 gap-x-6 gap-y-8 lg:max-w-none lg:grid-cols-3"> | ||||
|  | ||||
| {{ farm_steps( | ||||
|     image_src="/images/gpu.png", | ||||
| @@ -142,7 +142,7 @@ extra: | ||||
|  | ||||
| #### For Developers & Hackers | ||||
|  | ||||
| <div class="border-t  border-gray-300 pt-4"> | ||||
| <div class="border-t  border-gray-300 py-4"> | ||||
|  | ||||
| - Direct GPU programming with ROCm | ||||
| - Custom containerization support | ||||
| @@ -156,7 +156,7 @@ extra: | ||||
|  | ||||
| #### For AI Researchers | ||||
|  | ||||
| <div class="border-t  border-gray-300 pt-4"> | ||||
| <div class="border-t  border-gray-300 py-4"> | ||||
|  | ||||
| - Support for popular ML frameworks (PyTorch, TensorFlow) | ||||
| - Large model training capability (up to 48GB VRAM) | ||||
| @@ -170,7 +170,7 @@ extra: | ||||
|  | ||||
| #### For Tech Enthusiasts | ||||
|  | ||||
| <div class="border-t border-gray-300 pt-4"> | ||||
| <div class="border-t border-gray-300 py-4"> | ||||
|  | ||||
| - Water cooling management interface | ||||
| - Power consumption monitoring | ||||
|   | ||||
		Reference in New Issue
	
	Block a user