update depin board
This commit is contained in:
parent
f48930847d
commit
a2f7198122
@ -33,5 +33,5 @@ This repository contains the code to deploy the ThreeFold DePIN Board.
|
|||||||
|
|
||||||
## URL
|
## URL
|
||||||
|
|
||||||
- The production website is available at `https://threefold.info/depin`
|
- The production website is available at `https://info.ourworld.tf/depin`
|
||||||
- The staging website is available at `https://threefold.info/depindev`
|
- The staging website is available at `https://info.ourworld.tf/depindev`
|
@ -7,112 +7,110 @@ description: DePIN Board by Category
|
|||||||
|
|
||||||
The DePIN Boards provide an organized overview of various DePIN projects, categorized by their primary focus areas, such as compute, storage, wireless, energy, sensor, and mobility networks, among others.
|
The DePIN Boards provide an organized overview of various DePIN projects, categorized by their primary focus areas, such as compute, storage, wireless, energy, sensor, and mobility networks, among others.
|
||||||
|
|
||||||
The purpose of those boards is to provide educational and informational content only. If you have any feedback, please let us know by writing an [issue on our Gitea instance](https://git.ourworld.tf/tfgrid/info_docs_depin).
|
The purpose of those boards is to provide educational and informational content only. This project is made on a best effort basis. If you have any feedback, please let us know by writing an [issue on our Gitea instance](https://git.ourworld.tf/tfgrid/info_docs_depin).
|
||||||
|
|
||||||
> To learn more about a specific project, click on the project name in the leftmost column.
|
> To learn more about a specific project, click on the project name in the leftmost column.
|
||||||
|
|
||||||
## Compute Networks
|
## Compute Networks
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|--------------------------------|--------------------------------------------------------------------------------------------------------------------|----------------------------------------------------|-------------|----------------|---------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| [Render Network](./depin_specs/compute_networks/render_network.md) | Hybrid (Owned + Decentralized) | GPUs | Ethereum, IPFS | Yes | Yes | Yes | Focused on GPU rendering for 3D and AI workloads. |
|
| [Render Network](./depin_specs/compute_networks/render_network.md) | Decentralized | NVIDIA GPU, RAM, Strong Network Connectivity, SSDs | CUDA | Yes | Yes | Yes | GPU power sharing platform. |
|
||||||
| [Akash Network](./depin_specs/compute_networks/akash_network.md) | Fully Decentralized | Standard servers | Kubernetes, Cosmos SDK | Yes | Yes | Yes | Decentralized cloud computing with competitive pricing. |
|
| [Akash Network](./depin_specs/compute_networks/akash_network.md) | Fully Decentralized | GPU, RAM, SSDs, Storage | Provider Software (Kubernetes Cluster Options) | Yes | Yes | Yes | Purpose-built for public utility. |
|
||||||
| [Golem Network](./depin_specs/compute_networks/golem_network.md) | Fully Decentralized | GPUs, standard servers | Ethereum, Docker | Yes | Yes | Yes | Decentralized compute power for general-purpose tasks. |
|
| [Golem Network](./depin_specs/compute_networks/golem_network.md) | Decentralized | CPU, RAM, reliable OS, SSD, GPU | Ethereum, Docker | Yes | Yes | Yes | Computing power sharing platform. |
|
||||||
| [iExec](./depin_specs/compute_networks/iexec.md) | Fully Decentralized | GPUs, standard servers | Ethereum, Docker | Yes | Yes | Yes | Decentralized cloud computing for dApps. |
|
| [iExec](./depin_specs/compute_networks/iexec.md) | Decentralized | VM with RAM, CPU | Ethereum, Docker | Yes | Yes | Yes | Decentralized cloud computing for dApps. |
|
||||||
| [Flux](./depin_specs/compute_networks/flux.md) | Fully Decentralized | Standard servers, GPUs | Custom blockchain, Docker | Yes | Yes | Yes | Decentralized cloud infrastructure with strong community support. |
|
| [Flux](./depin_specs/compute_networks/flux.md) | Decentralized | VM with RAM, GPU, HDD | Custom blockchain, Docker | Yes | Yes | Yes | For flexibility, scalability, and censorship resistance. |
|
||||||
| [Internet Computer (ICP)](./depin_specs/compute_networks/internet_computer.md) | Fully Decentralized | Standard servers | Custom blockchain, Canisters | Yes | No | No | Decentralized cloud computing platform for hosting Web3 applications.|
|
| [Internet Computer (ICP)](./depin_specs/compute_networks/internet_computer.md) | Decentralized | CPU, RAM, NVMe SSD | Custom blockchain, Canisters | Yes | No | No | Build web apps and internet services. |
|
||||||
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Storage Networks
|
## Storage Networks
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|--------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------|-------------|----------------|---------------------------|------------------------------------------------------------------------------------------------------------------------|
|
||||||
| [Filecoin](./depin_specs/storage_networks/filecoin.md) | Fully Decentralized | Storage servers | IPFS, Custom blockchain | Yes | Yes | Yes | Decentralized storage with strong incentives for data storage. |
|
| [Filecoin](./depin_specs/storage_networks/filecoin.md) | Decentralized | CPU, RAM, Nvidia GPU, VRAM, Intel SHA Extensions & Storage | Lotus Filecoin client | Yes | Yes | Yes | Store and retrieve data over the internet. |
|
||||||
| [Arweave](./depin_specs/storage_networks/arweave.md) | Fully Decentralized | Storage servers | Custom blockchain, IPFS | Yes | Yes | Yes | Permanent, decentralized data storage. |
|
| [Arweave](./depin_specs/storage_networks/arweave.md) | Decentralized | 4TB enterprise-grade hard drives with an average read speed of 200 MiB/s | Arweave miner software | Yes | Yes | Yes | Permanent and decentralized web inside an open ledger. |
|
||||||
| [Storj](./depin_specs/storage_networks/storj.md) | Fully Decentralized | Storage servers | Ethereum, IPFS | Yes | Yes | Yes | Decentralized cloud storage with S3 compatibility. |
|
| [Storj](./depin_specs/storage_networks/storj.md) | Decentralized | Raspberry Pi, microSDXC Card, USB Cable, Storj cloud storage | Rclone, AWS CLI | Yes | Yes | Yes | Enterprise-grade, globally distributed cloud object storage. |
|
||||||
| [Sia](./depin_specs/storage_networks/sia.md) | Fully Decentralized | Storage servers | Custom blockchain | Yes | Yes | Yes | Decentralized storage platform with a focus on affordability. |
|
| [Sia](./depin_specs/storage_networks/sia.md) | Decentralized | A quad-core CPU, RAM, SSD | Core software | Yes | Yes | Yes | Data storage platform. |
|
||||||
| [Crust Network](./depin_specs/storage_networks/crust_network.md) | Fully Decentralized | Storage servers | Substrate, IPFS | Yes | Yes | Yes | Decentralized storage and hosting for Web3 applications. |
|
| [Crust Network](./depin_specs/storage_networks/crust_network.md) | Decentralized | CPU, RAM, HDD, Network, SSD, Motherboard | IPFS, Ubuntu | Yes | Yes | Yes | Storage network of Web3 ecosystem. |
|
||||||
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Wireless Networks
|
## Wireless Networks
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|--------------------------------|-------------------------------|------------------------------|-------------|----------------|---------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| [Helium](./depin_specs/wireless_networks/helium.md) | Fully Decentralized | IoT hotspots | Custom blockchain, LoRaWAN | Partial | No | No | Decentralized wireless IoT network with global coverage. |
|
| [Helium](./depin_specs/wireless_networks/helium.md) | Decentralized | CPU, RAM, Storage | LoRaWAN Network Servers | Yes | Yes | Yes | Wireless apps, from long-range sensor tech to cellular connectivity.|
|
||||||
| [Pollum](./depin_specs/wireless_networks/pollum.md) | Fully Decentralized | 5G hotspots | Custom blockchain | Partial | No | No | Helium's 5G network for mobile connectivity. |
|
| [Pollum](./depin_specs/wireless_networks/pollum.md) | Decentralized | RAM, Processor speed, Storage | Windows or Linux | Yes | Partially | Yes | Tailor-made solutions in Web3, AI, and beyond. |
|
||||||
| [Nodle](./depin_specs/wireless_networks/nodle.md) | Fully Decentralized | IoT devices | Custom blockchain, Bluetooth | Yes | No | Yes | IoT connectivity via Bluetooth. |
|
| [Nodle](./depin_specs/wireless_networks/nodle.md) | Decentralized | Internet-of-Things | Nodle | Yes | Yes | Yes | Using smartphones as edge nodes to connect to the physical world. |
|
||||||
| [World Mobile](./depin_specs/wireless_networks/world_mobile.md) | Hybrid (Owned + Decentralized) | IoT devices, mobile hardware | Cardano, Custom blockchain | Partial | No | No | Decentralized mobile network with a focus on underserved regions. |
|
| [World Mobile](./depin_specs/wireless_networks/world_mobile.md) | Decentralized | AirNode, Flexibility | Cardano, Custom blockchain | No | Partially | Yes | Decentralised, blockchain-powered mobile network . |
|
||||||
| [Althea](./depin_specs/wireless_networks/althea.md) | Fully Decentralized | Routers, IoT devices | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized internet access with pay-as-you-go models. |
|
| [Althea](./depin_specs/wireless_networks/althea.md) | Decentralized | Routers, IoT devices | Ethereum, Custom blockchain | Yes | Yes | Yes | Hybrid EVM blockchain purpose-built for infrastructure and connectivity. |
|
||||||
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Energy Networks
|
## Energy Networks
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||||||
| [Power Ledger](./depin_specs/energy_networks/power_ledger.md) | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Peer-to-peer energy trading platform. |
|
| [Power Ledger](./depin_specs/energy_networks/power_ledger.md) | Hybrid | No Specific HW | Blockchain | Partially | Yes | Yes | Integrating renewable energy into the grid. |
|
||||||
| [Energy Web](./depin_specs/energy_networks/energy_web.md) | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized energy grid solutions. |
|
| [Energy Web](./depin_specs/energy_networks/energy_web.md) | Hybrid | CPU, RAM, SSD, DSL Connection | OpenEthereum client | Yes | Yes | Yes | Aim to transition to a customer-centric electricity system. |
|
||||||
| [Grid+](./depin_specs/energy_networks/grid_plus.md) | Hybrid (Owned + Decentralized) | Smart meters, energy hardware | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized energy management. |
|
| [Grid+](./depin_specs/energy_networks/grid_plus.md) | Hybrid | The Lattice1 device, One SafeCard, Power supply, LAN cable | Lattice Software | Partially | No | Yes | Secure and user-friendly cryptocurrency management wallet. |
|
||||||
| [SunContract](./depin_specs/energy_networks/suncontract.md) | Fully Decentralized | Smart meters, energy hardware | Ethereum, Custom blockchain | Yes | No | Yes | Peer-to-peer energy trading with a focus on green energy. |
|
| [SunContract](./depin_specs/energy_networks/suncontract.md) | Decentralized | RAM | Blockchain | Yes | No | Yes | Decentralization of power distribution. |
|
||||||
|
|
||||||
---
|
|
||||||
|
|
||||||
## Sensor Networks
|
## Sensor Networks
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||||||
| [IoTeX](./depin_specs/sensor_networks/iotex.md) | Fully Decentralized | IoT devices, Raspberry Pi | Ethereum, Custom blockchain | Yes | Yes | Yes | Decentralized IoT infrastructure with privacy features. |
|
| [IoTeX](./depin_specs/sensor_networks/iotex.md) | Decentralized | Raspberry Pi, ESP32, and Arduino | Blockchain, Pebble Software | Yes | Yes | Yes | Open modular infrastructure for all DePINs. |
|
||||||
| [Hivemapper](./depin_specs/sensor_networks/hivemapper.md) | Fully Decentralized | Dashcams, IoT devices | Solana, IPFS | Partial | No | Yes | Decentralized mapping network with strong incentives for contributors.|
|
| [Hivemapper](./depin_specs/sensor_networks/hivemapper.md) | Decentralized | Hivemapper Dashcam | ODC API Software | Yes | Yes | Yes | Mapping network for everyone.|
|
||||||
| [WeatherXM](./depin_specs/sensor_networks/weatherxm.md) | Fully Decentralized | Weather stations | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized weather data collection. |
|
| [WeatherXM](./depin_specs/sensor_networks/weatherxm.md) | Decentralized | Modem, Tools, Weather station | Ethereum, Custom blockchain | Yes | No | Yes | Accurate weather services to Web3 enterprises. |
|
||||||
| [DIMO](./depin_specs/sensor_networks/dimo.md) | Fully Decentralized | IoT devices, vehicles | Ethereum, IPFS | Yes | Yes | Yes | Decentralized IoT for vehicle data and mobility. |
|
| [DIMO](./depin_specs/sensor_networks/dimo.md) | Decentralized | IoT devices, vehicles | DINO Mobile, API-driven platform | Yes | No | No | Collect, use, and monetize data from vehicles. |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Mobility Networks
|
## Mobility Networks
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|-------------------------|-------------------------------|------------------------------|-------------|----------------|---------------------------|---------------------------------------------------------------------------------|
|
||||||
| [Carv](./depin_specs/mobility_networks/carv.md) | Fully Decentralized | IoT devices, vehicles | Ethereum, IPFS | Yes | Yes | Yes | Decentralized vehicle data sharing. |
|
| [Carv](./depin_specs/mobility_networks/carv.md) | Decentralized | CPU, RAM , Internet service | Ethereum | Yes | Yes | Yes | Fusion of Artificial General Intelligence (AGI) and blockchain. |
|
||||||
| [Drife](./depin_specs/mobility_networks/drife.md) | Fully Decentralized | Mobile devices, vehicles | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized ride-hailing platform. |
|
| [Drife](./depin_specs/mobility_networks/drife.md) | Decentralized | No Particular Hardware | Blockchain | Yes | No | Yes | Decentralized ride-hailing platform. |
|
||||||
| [Arcade City](./depin_specs/mobility_networks/arcade_city.md) | Fully Decentralized | Mobile devices, vehicles | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized ride-sharing platform. |
|
| [Arcade City](./depin_specs/mobility_networks/arcade_city.md) | Decentralized | No Particular Hardware | Blockchain | Yes | No | Yes | Unstoppable peer-to-peer commerce. |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Miscellaneous DePIN Projects
|
## Miscellaneous DePIN Projects
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
||||||
| [Livepeer](./depin_specs/miscellaneous_depin_projects/livepeer.md) | Fully Decentralized | GPUs | Ethereum, IPFS | Yes | Yes | Yes | Decentralized video streaming network. |
|
| [Livepeer](./depin_specs/miscellaneous_depin_projects/livepeer.md) | Decentralized | GPU, CPU, RAM, Disk | go-livepeer | Yes | Yes | Yes | Integrate AI video capabilities into the Livepeer network. |
|
||||||
| [Theta Network](./depin_specs/miscellaneous_depin_projects/theta_network.md) | Hybrid (Owned + Decentralized) | Consumer-grade hardware | Ethereum, IPFS | Partial | Yes | Yes | Decentralized video delivery with strong partnerships. |
|
| [Theta Network](./depin_specs/miscellaneous_depin_projects/theta_network.md) | Hybrid | CP, RAM, HDD, Nvidia GPU | CUDA | Yes | Yes | Yes | Cloud for AI, media and entertainment. |
|
||||||
| [Audius](./depin_specs/miscellaneous_depin_projects/audius.md) | Hybrid (Owned + Decentralized) | Standard servers | Ethereum, IPFS | Partial | Yes | Yes | Decentralized music streaming platform. |
|
| [Audius](./depin_specs/miscellaneous_depin_projects/audius.md) | Decentralized | CPU, RAM, SSD, Firewall | Ethereum, IPFS | Partially | Yes | Yes | Digital streaming service that connects fans to artists directly. |
|
||||||
| [Arbol](./depin_specs/miscellaneous_depin_projects/arbol.md) | Fully Decentralized | IoT devices, weather stations | Ethereum, Custom blockchain | Partial | No | Yes | Decentralized weather data for insurance and agriculture. |
|
| [Arbol](./depin_specs/miscellaneous_depin_projects/arbol.md) | Decentralized | IoT devices, weather stations | Blockchain | Partially | No | Yes | Provide climate risk coverage and financial resilience solutions. |
|
||||||
| [Silent Notary](./depin_specs/miscellaneous_depin_projects/silent_notary.md) | Fully Decentralized | Standard servers | Ethereum, Custom blockchain | Yes | Yes | Yes | Decentralized data notarization for legal and compliance. |
|
| [Silent Notary](./depin_specs/miscellaneous_depin_projects/silent_notary.md) | Decentralized | Computer, internet, webcam | Ethereum, Custom blockchain | Yes | Yes | Yes | Web 3.0 legal-tech solution for data. |
|
||||||
| [Morpheus](./depin_specs/miscellaneous_depin_projects/morpheus.md) | Fully Decentralized | Standard servers | Custom blockchain, Privacy protocols | Yes | Yes | Yes | Privacy-preserving infrastructure for Web3 applications. |
|
| [Morpheus](./depin_specs/miscellaneous_depin_projects/morpheus.md) | Hybrid | RAM, Storage, CPU | Custom blockchain, Privacy protocols | Partially | Yes | Yes | Optimize and automate global supply chains. |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Emerging DePIN Projects
|
## Emerging DePIN Projects
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|-------------------------|-------------------------------------------------------------------------------|---------------------------------------|-------------|----------------|---------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| [Aethir](./depin_specs/emerging_depin_projects/aethir.md) | Fully Decentralized | GPUs | Ethereum, IPFS | Yes | Yes | Yes | Decentralized GPU cloud for AI and rendering. |
|
| [Aethir](./depin_specs/emerging_depin_projects/aethir.md) | Decentralized | GPU | Checker Node Client | Partial | Yes | Yes | Distributed cloud compute infrastructure. |
|
||||||
| [Meson Network](./depin_specs/emerging_depin_projects/meson_network.md) | Fully Decentralized | Standard servers | Ethereum, IPFS | Yes | Yes | Yes | Decentralized bandwidth sharing for Web3 applications. |
|
| [Meson Network](./depin_specs/emerging_depin_projects/meson_network.md) | Decentralized | Standard server with decent storage | Blackchain | Yes | Yes | Yes | Streamlined bandwidth marketplace. |
|
||||||
| [KYVE](./depin_specs/emerging_depin_projects/kyve.md) | Fully Decentralized | Standard servers | Cosmos SDK, IPFS | Yes | Yes | Yes | Decentralized data validation for blockchain history. |
|
| [KYVE](./depin_specs/emerging_depin_projects/kyve.md) | Decentralized | CPU, RAM, Disk, OS Mac, Linux-x64 & Linux-arm64 | Cosmos Hub | Yes | No | Yes | Tooling for decentralized data validation, immutability, and retrieval. |
|
||||||
| [Spheron Network](./depin_specs/emerging_depin_projects/spheron_network.md)| Fully Decentralized | Standard servers | IPFS, Custom blockchain | Yes | Yes | Yes | Decentralized web hosting for Web3 applications. |
|
| [Spheron Network](./depin_specs/emerging_depin_projects/spheron_network.md)| Decentralized | CPU, RAM,Storage, NVIDIA GPUs | MacOS and Linux | Partial | Yes | Yes | Connect GPU resources to a decentralized network. |
|
||||||
| [Wicrypt](./depin_specs/emerging_depin_projects/wicrypt.md) | Fully Decentralized | Routers, IoT devices | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized WiFi sharing for underserved regions. |
|
| [Wicrypt](./depin_specs/emerging_depin_projects/wicrypt.md) | Decentralized | Hotspot Hub | Linux Embedded Distribution Environment | No | No | Yes | Hotspot sharing and token mining network. |
|
||||||
| [ThreeFold](./depin_specs/emerging_depin_projects/threefold.md) | Fully Decentralized | Standard servers, Storage nodes| Custom blockchain, Zero-OS | Yes | Yes | Yes | Decentralized cloud infrastructure for storage, compute, and network.|
|
| [ThreeFold](./depin_specs/emerging_depin_projects/threefold.md) | Decentralized | Standard Server | ZOS | Yes | Yes | Yes | Decentralized cloud infrastructure for storage, compute, and network. |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Experimental and Niche DePIN Projects
|
## Experimental and Niche DePIN Projects
|
||||||
|
|
||||||
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Grid Compatible | Notes |
|
| Project Name | Infrastructure Ownership | Hardware Requirements | Software Stack | Open Source | Docker Support | ThreeFold Compatible | Notes |
|
||||||
|--------------------|--------------------------------|--------------------------------|------------------------------|-------------|----------------|---------------------------|-----------------------------------------------------------------------|
|
|--------------------|-------------------------|---------------------------------------------------------------------------------------------------------------|----------------------------------|-------------|----------------|---------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| [SpaceChain](./depin_specs/experimental_and_niche_depin_projects/spacechain.md) | Hybrid (Owned + Decentralized) | Satellites, ground stations | Ethereum, Custom blockchain | Partial | No | No | Decentralized satellite infrastructure. |
|
| [SpaceChain](./depin_specs/experimental_and_niche_depin_projects/spacechain.md) | Decentralized | 2nd gen flight-tested ZYNQ board, programmable hardware board | Linux and SPC OS, Blockchain | Yes | No | No | Decentralized satellite network. |
|
||||||
| [SmartMesh](./depin_specs/experimental_and_niche_depin_projects/smartmesh.md) | Fully Decentralized | IoT devices, mobile hardware | Ethereum, Custom blockchain | Yes | No | Yes | Decentralized mesh networking for IoT. |
|
| [SmartMesh](./depin_specs/experimental_and_niche_depin_projects/smartmesh.md) | Decentralized | ARM Cortex-M series processor, RAM, radio transceiver | ESP software, Fuse Table software | Yes | No | Yes | Protocol of the Internet of Things. |
|
||||||
| [Elastos](./depin_specs/experimental_and_niche_depin_projects/elastos.md) | Fully Decentralized | Standard servers | Custom blockchain, IPFS | Yes | Yes | Yes | Decentralized internet OS for Web3 applications. |
|
| [Elastos](./depin_specs/experimental_and_niche_depin_projects/elastos.md) | Decentralized | CPU, RAM, Storage | Blockchain | Yes | No | Yes | Platform that allows users to build and deploy dApps. |
|
||||||
| [Autonomys](./depin_specs/experimental_and_niche_depin_projects/autonomys.md) | Fully Decentralized | Standard servers | Custom blockchain, IPFS | Yes | Yes | Yes | Decentralized storage for blockchain history. |
|
| [Autonomys](./depin_specs/experimental_and_niche_depin_projects/autonomys.md) | Decentralized | CPU, RAM, Storage | Ubuntu, Mac, Windows, Linux | Yes | Yes | Yes | Provide the infrastructure to scale decentralized AI 3.0 applications and more. |
|
@ -7,7 +7,7 @@ sidebar_position: 5
|
|||||||
# Flux
|
# Flux
|
||||||
|
|
||||||
## Overview
|
## Overview
|
||||||
Flux is a decentralized cloud computing platform that allows users to deploy and manage applications in a decentralized manner. It leverages blockchain technology to create a more secure and efficient cloud computing environment.
|
The FluxCloud is a People-Powered Network to help you build decentralized applications with increased flexibility, scalability, and censorship resistance.
|
||||||
|
|
||||||
## Key Features
|
## Key Features
|
||||||
- **Currency:** FLUX (Flux Token)
|
- **Currency:** FLUX (Flux Token)
|
||||||
|
@ -7,7 +7,7 @@ sidebar_position: 3
|
|||||||
# Golem Network
|
# Golem Network
|
||||||
|
|
||||||
## Overview
|
## Overview
|
||||||
Golem Network is a decentralized computing platform that allows users to rent out their unused computing power to others. It leverages blockchain technology to create a peer-to-peer computing marketplace.
|
Golem Network is an open-source and decentralized platform where everyone can use and share each other's computing power without relying on centralized entities like cloud computing corporations.
|
||||||
|
|
||||||
## Key Features
|
## Key Features
|
||||||
- **Currency:** GLM (Golem Token)
|
- **Currency:** GLM (Golem Token)
|
||||||
|
@ -9,6 +9,8 @@ sidebar_position: 6
|
|||||||
## Overview
|
## Overview
|
||||||
The Internet Computer, developed by Dfinity, is a decentralized computing platform that aims to extend the functionality of the public internet by hosting software and services directly on the blockchain. It enables developers to build and deploy scalable, secure, and efficient applications without relying on traditional cloud infrastructure.
|
The Internet Computer, developed by Dfinity, is a decentralized computing platform that aims to extend the functionality of the public internet by hosting software and services directly on the blockchain. It enables developers to build and deploy scalable, secure, and efficient applications without relying on traditional cloud infrastructure.
|
||||||
|
|
||||||
|
It enables you to build web applications and internet services using a 100% decentralized platform without Big Tech and traditional IT.
|
||||||
|
|
||||||
## Key Features
|
## Key Features
|
||||||
- **Currency:** ICP (Internet Computer Protocol Token)
|
- **Currency:** ICP (Internet Computer Protocol Token)
|
||||||
- **Buying Currency:** Available on exchanges like Binance, Coinbase, and Kraken.
|
- **Buying Currency:** Available on exchanges like Binance, Coinbase, and Kraken.
|
||||||
|
@ -9,6 +9,8 @@ sidebar_position: 1
|
|||||||
## Overview
|
## Overview
|
||||||
Render Network is a decentralized rendering platform that allows users to rent out their GPU power for rendering tasks. It leverages blockchain technology to create a peer-to-peer rendering marketplace.
|
Render Network is a decentralized rendering platform that allows users to rent out their GPU power for rendering tasks. It leverages blockchain technology to create a peer-to-peer rendering marketplace.
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
## Key Features
|
## Key Features
|
||||||
- **Currency:** RNDR (Render Token)
|
- **Currency:** RNDR (Render Token)
|
||||||
- **Buying Currency:** Available on exchanges like Binance and KuCoin.
|
- **Buying Currency:** Available on exchanges like Binance and KuCoin.
|
||||||
|
@ -7,7 +7,7 @@ sidebar_position: 2
|
|||||||
# Aethir Project
|
# Aethir Project
|
||||||
|
|
||||||
## Overview
|
## Overview
|
||||||
The Aethir Project is a decentralized infrastructure platform designed to provide scalable and secure solutions for decentralized applications (dApps). It focuses on creating a robust ecosystem that supports high-performance computing, data storage, and network services.
|
Aethir is best described as distributed cloud compute infrastructure. It aggregates enterprise-grade GPU chips into a single global network to increase the supply of on-demand cloud compute resources for the AI, gaming, and virtualized compute sectors.
|
||||||
|
|
||||||
## Key Features
|
## Key Features
|
||||||
- **Currency:** ATH (Aethir Token)
|
- **Currency:** ATH (Aethir Token)
|
||||||
|
@ -7,7 +7,7 @@ sidebar_position: 3
|
|||||||
# Kyve
|
# Kyve
|
||||||
|
|
||||||
## Overview
|
## Overview
|
||||||
