...
Before Width: | Height: | Size: 347 KiB |
Before Width: | Height: | Size: 424 KiB |
Before Width: | Height: | Size: 220 KiB |
Before Width: | Height: | Size: 223 KiB |
Before Width: | Height: | Size: 403 KiB |
Before Width: | Height: | Size: 590 KiB |
Before Width: | Height: | Size: 257 KiB |
Before Width: | Height: | Size: 533 KiB |
Before Width: | Height: | Size: 207 KiB |
Before Width: | Height: | Size: 229 KiB |
Before Width: | Height: | Size: 394 KiB |
BIN
docs/img/c64.png
Before Width: | Height: | Size: 328 KiB |
Before Width: | Height: | Size: 146 KiB |
Before Width: | Height: | Size: 146 KiB |
Before Width: | Height: | Size: 361 KiB |
Before Width: | Height: | Size: 196 KiB |
Before Width: | Height: | Size: 294 KiB |
Before Width: | Height: | Size: 422 KiB |
Before Width: | Height: | Size: 422 KiB |
Before Width: | Height: | Size: 464 KiB |
Before Width: | Height: | Size: 307 KiB |
Before Width: | Height: | Size: 349 KiB |
Before Width: | Height: | Size: 184 KiB |
Before Width: | Height: | Size: 512 KiB |
Before Width: | Height: | Size: 512 KiB |
Before Width: | Height: | Size: 454 KiB |
Before Width: | Height: | Size: 116 KiB |
@ -0,0 +1,29 @@
|
|||||||
|
---
|
||||||
|
title: 'Compare'
|
||||||
|
sidebar_position: 30
|
||||||
|
description: The computer layer compared.
|
||||||
|
hide_title: true
|
||||||
|
---
|
||||||
|
|
||||||
|
|
||||||
|
| | Zos Compute Layer Benefits | Default |
|
||||||
|
|----------------|--------------------------------------------------------------------------------|------------------------------------------------------------------|
|
||||||
|
| Management | Full P2P, done by 3bot Agents, blockchain IT contract | Centralized e.g. Kubernetes, ... |
|
||||||
|
| OS Deploy | Stateless, there are no files copied on local HDD/SSD. | Deploy image or execute installer on a physical server |
|
||||||
|
| OS Upgrade | Seamless, rolling upgrades, 100% modular and pre-deterministic, decentralized | Difficult and error prone + vulnerable from security perspective |
|
||||||
|
| Tamperproof | If file gets modified Zero-OS will not boot the file. | No, man in middle is possible. |
|
||||||
|
| Scalability | To the world | Expensive and depending on lots of capital |
|
||||||
|
| Security | A lot of effort went into the capability to deploy for high security usecases. | Very hard to deploy securely, and expensive |
|
||||||
|
| Green | For certain workloads we can safe upto 10x on power usage | Super power hungry. |
|
||||||
|
| Liquid Cooling | Easy to do because of autonomous behavior no need to replace HW. | Hard to do, how to do maintenance. |
|
||||||
|
| Sovereign | Yes | Mostly not. |
|
||||||
|
| Complexity | Anyone can do it, we made it to allow everyone to be a provider. | Real experts needed. |
|
||||||
|
|
||||||
|
> We do not compare our system with those that claim to be full cloud solutions but merely deploy containers using other management systems and optionally connect to a blockchain for billing purposes. Nor do we compare with marketplace systems that simply act as frontends for other systems. We believe these systems, while visually impressive, lack substantial technological foundations and cannot serve as a fundamental base layer for others.
|
||||||
|
|
||||||
|
|
||||||
|
**Security and Simplicity:**
|
||||||
|
|
||||||
|
Zero-OS provides a Autonomous Decentralized Cloud.
|
||||||
|
|
||||||
|
This not only blocks hacker access but also eliminates human error, enhancing both security and reliability.
|
@ -3,7 +3,6 @@ title: Mycelium
|
|||||||
sidebar_position: 2
|
sidebar_position: 2
|
||||||
---
|
---
|
||||||
|
|
||||||
![](../../img/peer2peer_network.jpg)
|
|
||||||
|
|
||||||
# Mycelium: Our Planetary Network
|
# Mycelium: Our Planetary Network
|
||||||
|
|
||||||
|
@ -3,7 +3,6 @@ title: Shortest Path Routing
|
|||||||
sidebar_position: 3
|
sidebar_position: 3
|
||||||
---
|
---
|
||||||
|
|
||||||
![](../../img/shortest_path_routing.jpg)
|
|
||||||
|
|
||||||
# Shortest Path Routing
|
# Shortest Path Routing
|
||||||
|
|
||||||
|
@ -3,8 +3,6 @@ title: Whitelists
|
|||||||
sidebar_position: 4
|
sidebar_position: 4
|
||||||
---
|
---
|
||||||
|
|
||||||
![](../../img/whitelists.jpg)
|
|
||||||
|
|
||||||
# Mycelium Whitelists
|
# Mycelium Whitelists
|
||||||
|
|
||||||
> Rethinking Network Security: Beyond Traditional Firewalls
|
> Rethinking Network Security: Beyond Traditional Firewalls
|
||||||
|
@ -1,6 +1,6 @@
|
|||||||
---
|
---
|
||||||
title: Network Layer
|
title: Compare
|
||||||
sidebar_position: 1
|
sidebar_position: 10
|
||||||
---
|
---
|
||||||
|
|
||||||
# Network Layer
|
# Network Layer
|
||||||
|