s
This commit is contained in:
@@ -7,7 +7,7 @@ While Zero-Stor addresses numerous storage challenges effectively, it may not be
|
||||
|
||||
### Introducing QSFS
|
||||
|
||||
A FUSE-based filesystem utilizing Zero-Stor as its backend. Metadata is safeguarded to prevent loss, inheriting Zero-Stor's benefits and simplifying usage for developers and system administrators.
|
||||
A filesystem utilizing Zero-Stor as its backend. Metadata is safeguarded to prevent loss, inheriting Zero-Stor's benefits and simplifying usage for developers and system administrators.
|
||||
|
||||
The filesystem is always deployed in one location, data is distributed (using zero-stor) across multiple sites for unparalleled reliability.
|
||||
|
||||
|
@@ -3,10 +3,8 @@
|
||||
# Storage
|
||||
|
||||
|
||||
| | ThreeFold Network Layer | Overlay Storage Systems / Networks |
|
||||
| | ThreeFold Storage Layer | Overlay Storage Systems |
|
||||
|-----------------------------|------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------|
|
||||
| Management | Full P2P, done by 3bot Agents, blockchain IT contract | Centralized leading to security issues |
|
||||
| Locality | Data can be local and sovereign, full control by the the user (data creator) | Based on centralized control mechanisms or inefficient algorithms that route traffic indiscriminately across the globe. |
|
||||
| Quantum Safe | Yes, novel encoding system (not encryption based) makes impossible to hack data. | No |
|
||||
| Post Quantum | Possible (ask us) | No |
|
||||
| Scalability | Yes, this system exists +10 years, is being used by large orgs for zetabytes. | Some systems, most not, but centralized. |
|
||||
@@ -14,4 +12,6 @@
|
||||
| Backdoors | NO, all is based on opensource | ? |
|
||||
| Performance | Is not a super fast system but good for most cases, +- 100 MB / sec per content creator. | Variable, hard to say, some are |
|
||||
| Efficiency for redundancy | Ultra efficient, only 20% overhead to allow 4 locations to go down | NO, sometimes +5 copies = 500% |
|
||||
| Fully integrated in compute | Yes | Lots of different solutions |
|
||||
| Fully integrated in compute | Yes | Lots of different solutions |
|
||||
| Management | Full P2P, done by 3bot Agents, blockchain IT contract | Centralized leading to security issues |
|
||||
| Locality | Data can be local and sovereign, full control by the the user (data creator) | Based on centralized control mechanisms or inefficient algorithms that route traffic indiscriminately across the globe. |
|
||||
|
Reference in New Issue
Block a user