readme
This commit is contained in:
		| @@ -46,8 +46,6 @@ There can never be more than 4 Billion INCA | ||||
| - 2 Billion for TFT holders | ||||
|   - Will be sold uniquely to TFT Holders (mainly farmers of the current TFGrid) | ||||
|   - We expect to never fully get to this amount, each TFT converted to INCA gets burned (destroyed). | ||||
| - 0.8 Billion for expansion of farming capacity of the grid | ||||
|   - Will be sold through partners e.g. SwissBorg (through INCA-G) | ||||
| - 0.8 Billion for community expansion | ||||
|   - promotion of the TFGrid | ||||
|   - farming  | ||||
| @@ -55,6 +53,8 @@ There can never be more than 4 Billion INCA | ||||
|   - reward for farmers and other contributors | ||||
|   - peer2peer promotion program | ||||
|   - release schedule: max 40% year 1, 40% year 2, 20 % year 3 | ||||
| - 0.8 Billion for expansion of farming capacity of the grid | ||||
|   - Will be sold through partners e.g. SwissBorg (through INCA-G) and others... | ||||
| - 0.4 Billion for team with 24 months accelerated vesting. | ||||
|   - 10 % of total | ||||
|   - is for people who help to expand the Grid (starting now) | ||||
|   | ||||
| @@ -20,11 +20,11 @@ Simple model where TFT can convert into INCA. | ||||
|   - requirement to put some cash in a liquidity pool? | ||||
|   - others? | ||||
|  | ||||
| ## the 1 billion INCA = airdrops/rewards for | ||||
| ## the 1 billion INCA expansion for the Ecosystem | ||||
|  | ||||
| - promotion | ||||
| - technical achievements | ||||
| - reward for farmers and other contributors | ||||
| - promotion through grants | ||||
| - technical achievements (develop tech) | ||||
| - reward for farmers and other contributors (expansion) | ||||
| - peer2peer promotion program | ||||
|  | ||||
| Governance | ||||
| @@ -35,7 +35,7 @@ Governance | ||||
|   - 1 TF9 (Kristof) | ||||
|   - 1 Sikana (Greg) | ||||
|   - **5 people with name in community** | ||||
| - Budgets get allocated to projects on git.threefold.info, clear stories with clear budget allocations and cashflow tracking or time tracking. | ||||
| - Budgets get allocated to projects on http://git.threefold.info, clear stories with clear budget allocations and cashflow tracking or time tracking. | ||||
|  | ||||
|  | ||||
| # Tokenomics | ||||
| @@ -62,11 +62,12 @@ option = { | ||||
|       data: [ | ||||
|         { value: 75000, name: 'TFT Conversion' }, | ||||
|         { value: 10000, name: 'Farming Rewards' }, | ||||
|         { value: 2500, name: 'Liquidity' }, | ||||
|         { value: 2500, name: 'Airdrops' }, | ||||
|         { value: 2500, name: '3Node Rewards' }, | ||||
|         { value: 2500, name: 'Developer Grants' }, | ||||
|         { value: 5000, name: 'Community Grants' } | ||||
|         { value: 5000, name: 'Community Expansion (Grants)' }, | ||||
|         { value: 4000, name: 'Team'} | ||||
|         { value: 2000, name: 'Liquidity' }, | ||||
|         { value: 2000, name: '3Node Rewards' }, | ||||
|         { value: 2000, name: 'Developer Grants' }, | ||||
|          | ||||
|       ], | ||||
|       emphasis: { | ||||
|         itemStyle: { | ||||
| @@ -85,6 +86,3 @@ No INCA tokens are used for funding or reward of existing team, this all comes o | ||||
| - The 75% is the big one and is for conversion of TFT to INCA (1 TFT becomes 3 INCA) | ||||
| - The other 25% is all for rewarding the ecosystem to make INCA succesfull. | ||||
|  | ||||
| ## Distribution Detail | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user