added info for first page projectinca #131
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 749 KiB After Width: | Height: | Size: 727 KiB | 
| @@ -5,4 +5,40 @@ | ||||
|  | ||||
| Read this ebook to learn more about the project and how you can participate to this phase. | ||||
|  | ||||
| ## Main Content | ||||
|  | ||||
| ### Tokenomics | ||||
|  | ||||
| In this section, we explain the liquidity strategy as well as the distribution of the token INCA. | ||||
|  | ||||
| ### Decentralization | ||||
|  | ||||
| In this section, we explore ThreeFold's vision and implementation of a truly decentralized ecosystem. | ||||
|  | ||||
| ### Technology | ||||
|  | ||||
| The Technology book offers a complete and coherent vision of the tech we've built over the years. Our project encompasses different ventures and innovations that culmulate into the wholesome ThreeFold Grid and its resilient ecosystem. | ||||
|  | ||||
| ### Project Info | ||||
|  | ||||
| This section offers an overview of the ThreeFold Project since its incubation. | ||||
|  | ||||
| ### Marketplace | ||||
|  | ||||
| This sections provide information on the Marketplace. ThreeFold is proud to develop a marketplace to enable commercial projects on its 4th generation of the ThreeFold Grid. | ||||
|  | ||||
| ### Farming | ||||
|  | ||||
| Any person or company can offer capacity to the grid and earn rewards by doing so. | ||||
|  | ||||
| ### Grants | ||||
|  | ||||
| This section covers how our token distribution enables grants to the community to ensure sound development and active community work. | ||||
|  | ||||
| ### Grid Utilization | ||||
|  | ||||
| The grid is now in its 4th phase and it has built over the years strong relationships and use cases. | ||||
|  | ||||
| ### Internal Wiki | ||||
|  | ||||
| Our project is completely open-source and you can consult our Internal Wiki to collaborate and learn more. | ||||
| @@ -1,5 +1,5 @@ | ||||
|  | ||||
| # Compute is currency of future | ||||
| # Compute is the Currency of the Future | ||||
|  | ||||
|  | ||||
|  | ||||
|   | ||||
| @@ -2,7 +2,7 @@ | ||||
|  | ||||
| ```js | ||||
|  | ||||
| !!book.generate name:'projectinca' title:'Project Inca Launch' | ||||
| !!book.generate name:'projectinca' title:'Project INCA Launch' | ||||
|         url:'https://git.ourworld.tf/tfgrid/info_tfgrid/src/branch/main/books/projectinca' | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user