development #44
| @@ -6,25 +6,25 @@ | |||||||
|  |  | ||||||
| ## Solana | ## Solana | ||||||
|  |  | ||||||
| - our INCA will be released on Solana blockchain and we are relying on their ecosystem to provide liquidity | Our INCA token will be released on Solana blockchain and we are relying on their ecosystem to provide liquidity. | ||||||
|  |  | ||||||
| ## DEX'es | ## DEXes | ||||||
|  |  | ||||||
| we will partner with many DEX'es and make our token available where possible | We will partner with many DEX'es and make our token available where possible. | ||||||
|  |  | ||||||
| ## THORChain | ## THORChain | ||||||
|  |  | ||||||
| Amazing platform, super nice DEX, we need to find some cash to launch us on ThorChain. | THORCHain is an amazing platform, with super nice DEX. We need to find some cash to launch us on this chain. | ||||||
|  |  | ||||||
| ## liquidcrypto | ## LiquidCrypto | ||||||
|  |  | ||||||
| see [https://liquidcrypto.finance/](https://liquidcrypto.finance/) | See [https://liquidcrypto.finance/](https://liquidcrypto.finance/) | ||||||
|  |  | ||||||
| - a very nice platform, we can even whitelabel if that would be required. | - A very nice platform, we can even whitelabel if that would be required. | ||||||
| - works on many blockchain platforms and is very well integrated with many DEXes | - Works on many blockchain platforms and is very well integrated with many DEXes | ||||||
| - there will be an INCA liquidity pool, which can have parameters as defined by us. | - There will be an INCA liquidity pool, which can have parameters as defined by us. | ||||||
|     - this liquidity pool can be accessed from multiple blockchains e.g. Solana, Stellar, Ethereum based chains |     - This liquidity pool can be accessed from multiple blockchains e.g. Solana, Stellar, Ethereum-based chains | ||||||
|  |  | ||||||
| ## Stellar (history) | ## Stellar (History) | ||||||
|  |  | ||||||
| Existing mechanism is the stellar dex, is low liquidity and not very useful today. | Existing mechanism is the Stellar DEX. It has low liquidity and is not very useful today. | ||||||
		Reference in New Issue
	
	Block a user