development_manual #64
| @@ -4,16 +4,16 @@ We present in this section of the developers book a partial list of system compo | |||||||
|  |  | ||||||
| <h2> Table of Contents </h2> | <h2> Table of Contents </h2> | ||||||
|  |  | ||||||
| - [Reliable Message Bus (RMB)](rmb/rmb_toc.md) | - [Reliable Message Bus (RMB)](rmb_toc.md) | ||||||
|   - [Introduction to RMB](rmb/rmb_intro.md) |   - [Introduction to RMB](rmb_intro.md) | ||||||
|   - [RMB Specs](rmb/rmb_specs.md) |   - [RMB Specs](rmb_specs.md) | ||||||
|   - [RMB Peer](rmb/uml/peer.md) |   - [RMB Peer](peer.md) | ||||||
|   - [RMB Relay](rmb/uml/relay.md) |   - [RMB Relay](relay.md) | ||||||
|  |  | ||||||
| - [ZOS](zos/index.md) | - [ZOS](zos_readme.md) | ||||||
|   - [Manual](./zos/manual/manual.md) |   - [Manual](manual.md) | ||||||
|   - [Workload Types](./zos/manual/workload_types.md) |   - [Workload Types](workload_types.md) | ||||||
|   - [Internal Modules](./zos/internals/internals.md) |   - [Internal Modules](internals.md) | ||||||
|   - [Capacity](./zos/internals/capacity.md) |   - [Capacity](capacity.md) | ||||||
|   - [Performance Monitor Package](./zos/performance/performance.md) |   - [Performance Monitor Package](performance.md) | ||||||
|   - [API](./zos/manual/api.md) |   - [API](api.md) | ||||||
| @@ -74,14 +74,14 @@ Modules of zos are completely internal. There is no way for an external user to | |||||||
|  |  | ||||||
| Here is a list of the major ZOS modules. | Here is a list of the major ZOS modules. | ||||||
|  |  | ||||||
| - [Identity](identity/index.md) | - [Identity](identity_readme.md) | ||||||
| - [Node](node/index.md) | - [Node](node_readme.md) | ||||||
| - [Storage](storage/index.md) | - [Storage](storage_readme.md) | ||||||
| - [Network](network/index.md) | - [Network](network_readme.md) | ||||||
| - [Flist](flist/index.md) | - [Flist](flist_readme.md) | ||||||
| - [Container](container/index.md) | - [Container](container_readme.md) | ||||||
| - [VM](vmd/index.md) | - [VM](vmd_readme.md) | ||||||
| - [Provision](provision/index.md) | - [Provision](provision_readme.md) | ||||||
|  |  | ||||||
| ## Capacity | ## Capacity | ||||||
|  |  | ||||||
|   | |||||||
| @@ -27,7 +27,7 @@ Once initialized, with the network daemon running (a process that will handle al | |||||||
|  |  | ||||||
| ## Networkd functionality | ## Networkd functionality | ||||||
|  |  | ||||||
| The network daemon is in itself responsible for a few tasks, and working together with the [provision daemon](../provision) it mainly sets up the local infrastructure to get the user network resources, together with the wireguard configurations for the user's mesh network. | The network daemon is in itself responsible for a few tasks, and working together with the [provision daemon](provision_readme.md) it mainly sets up the local infrastructure to get the user network resources, together with the wireguard configurations for the user's mesh network. | ||||||
|  |  | ||||||
| The Wireguard mesh is an overlay network. That means that traffic of that network is encrypted and encapsulated in a new traffic frame that the gets transferred over the underlay network, here in essence the network that has been set up during boot of the node. | The Wireguard mesh is an overlay network. That means that traffic of that network is encrypted and encapsulated in a new traffic frame that the gets transferred over the underlay network, here in essence the network that has been set up during boot of the node. | ||||||
|  |  | ||||||
|   | |||||||
| @@ -55,7 +55,7 @@ To be able to contact the node directly you need to run | |||||||
| - `yggdrasil` | - `yggdrasil` | ||||||
| - `rmb` (correctly configured) | - `rmb` (correctly configured) | ||||||
|  |  | ||||||
| Once you have those running you can now contact the node over `rmb`. For a reference implementation (function names and parameters) please refer to [RMB documentation](../../rmb/rmb_toc.md) | Once you have those running you can now contact the node over `rmb`. For a reference implementation (function names and parameters) please refer to [RMB documentation](rmb_toc.md) | ||||||
|  |  | ||||||
| Here is a rough example of how low level creation of a deployment is done. | Here is a rough example of how low level creation of a deployment is done. | ||||||
|  |  | ||||||
|   | |||||||
| @@ -2,27 +2,27 @@ | |||||||
|  |  | ||||||
| <h2> Table of Contents </h2> | <h2> Table of Contents </h2> | ||||||
|  |  | ||||||
| - [Manual](./manual/manual.md) | - [Manual](manual.md) | ||||||
| - [Workload Types](./manual/workload_types.md) | - [Workload Types](workload_types.md) | ||||||
| - [Internal Modules](./internals/internals.md) | - [Internal Modules](internals.md) | ||||||
|   - [Identity](./internals/identity/index.md) |   - [Identity](identity_readme.md) | ||||||
|     - [Node ID Generation](./internals/identity/identity.md) |     - [Node ID Generation](identity.md) | ||||||
|     - [Node Upgrade](./internals/identity/upgrade.md) |     - [Node Upgrade](upgrade.md) | ||||||
|   - [Node](./internals/node/index.md) |   - [Node](node_readme.md) | ||||||
|   - [Storage](./internals/storage/index.md) |   - [Storage](storage_readme.md) | ||||||
|   - [Network](./internals/network/index.md) |   - [Network](network_readme.md) | ||||||
|     - [Introduction](./internals/network/introduction.md) |     - [Introduction](introduction.md) | ||||||
|     - [Definitions](./internals/network/definitions.md) |     - [Definitions](definitions.md) | ||||||
|     - [Mesh](./internals/network/mesh.md) |     - [Mesh](mesh.md) | ||||||
|     - [Setup](./internals/network/setup_farm_network.md) |     - [Setup](setup_farm_network.md) | ||||||
|   - [Flist](./internals/flist/index.md) |   - [Flist](flist_readme.md) | ||||||
|   - [Container](./internals/container/index.md) |   - [Container](container_readme.md) | ||||||
|   - [VM](./internals/vmd/index.md) |   - [VM](vmd_readme.md) | ||||||
|   - [Provision](./internals/provision/index.md) |   - [Provision](provision_readme.md) | ||||||
| - [Capacity](./internals/capacity.md) | - [Capacity](capacity.md) | ||||||
| - [Performance Monitor Package](./performance/performance.md) | - [Performance Monitor Package](performance.md) | ||||||
|   - [Public IPs Validation Task](./performance/publicips.md) |   - [Public IPs Validation Task](publicips.md) | ||||||
|   - [CPUBenchmark](./performance/cpubench.md) |   - [CPUBenchmark](cpubench.md) | ||||||
|   - [IPerf](./performance/iperf.md) |   - [IPerf](iperf.md) | ||||||
|   - [Health Check](./performance/healthcheck.md) |   - [Health Check](healthcheck.md) | ||||||
| - [API](./manual/api.md) | - [API](api.md) | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user