s
This commit is contained in:
		| @@ -7,8 +7,6 @@ description: 'Investment Opportunity: Luxury Nile Cruise Operations' | ||||
|  | ||||
|  | ||||
|  | ||||
| # Established Luxury Nile Cruise Business | ||||
|  | ||||
| ## Current Operations Overview | ||||
|  | ||||
| Our fleet of luxury Nile cruisers has been operating with minimal commercial focus, primarily serving our community events.  | ||||
| @@ -20,7 +18,7 @@ Despite limited commercialization, the operation generates €200,000-300,000 in | ||||
| ### Existing Assets | ||||
|  | ||||
| - Fully operational Egyptian company with experienced management | ||||
| - Professional team of 30 full-time staff | ||||
| - Professional team of +25 full-time staff | ||||
| - Premium fleet: | ||||
|   - Two luxury vessels (Mother & Father Veda) - 24 premium rooms | ||||
|   - One traditional sailing vessel - 10 rooms | ||||
| @@ -38,7 +36,7 @@ Despite limited commercialization, the operation generates €200,000-300,000 in | ||||
|   - Organic farming operations | ||||
|   - Vertical integration opportunities | ||||
|  | ||||
| ## Financial Projections | ||||
| ## Financial Projections (just as example simulation) | ||||
|  | ||||
| ### Revenue Drivers | ||||
|  | ||||
| @@ -59,25 +57,4 @@ Despite limited commercialization, the operation generates €200,000-300,000 in | ||||
| - Potential Annual Revenue: $3.2M | ||||
| - Conservative Estimate (50%): $1.5M+ | ||||
|  | ||||
| ## Investment Requirements | ||||
|  | ||||
| ### Example Business Case for €3M | ||||
|  | ||||
| - €2.7M - Core business assets including: | ||||
|   - Operational company | ||||
|   - Existing fleet | ||||
|   - Licenses | ||||
|   - Staff contracts | ||||
| - €0.3M - Growth capital for: | ||||
|   - Tugboat(s) acquisition | ||||
|   - Fleet expansion | ||||
|  | ||||
| ## Structure & Terms | ||||
|  | ||||
| - Direct ownership of Egyptian entity available | ||||
| - Flexible payment structures including: | ||||
|   - Traditional financing | ||||
|   - Digital assets (BTC) | ||||
|   - Gold | ||||
| - International payment arrangements available | ||||
|  | ||||
|   | ||||
| @@ -9,11 +9,13 @@ description: 'The boats are special' | ||||
|  | ||||
| # Unique Competitive Advantages | ||||
|  | ||||
| As part of our commercial roll out we envision following benefits | ||||
|  | ||||
| ## Industry-Leading Sustainability | ||||
|  | ||||
| - First-of-its-kind solar-powered fleet on the Nile | ||||
| - First-of-its-kind solar-powered fleet on the Nile (still work in progress) | ||||
| - Advanced water purification systems | ||||
| - Pioneering green tugboat initiative (not bought yet) | ||||
| - Pioneering green tugboat initiative (still work in progress) | ||||
| - Setting new environmental standards in Nile tourism | ||||
|  | ||||
| ## Strategic Operational Advantages | ||||
|   | ||||
		Reference in New Issue
	
	Block a user