Merge branch 'main' of git.ourworld.tf:tfgrid/info_tfgrid

This commit is contained in:
kristof de spiegeleer 2024-04-21 12:19:25 +02:00
commit b6889eec02
40 changed files with 154 additions and 34 deletions

4
books/manual/Makefile Normal file
View File

@ -0,0 +1,4 @@
build:
./scripts/generate_wallets.sh
./scripts/calculate_marketcap.sh
./scripts/calculate_cloud_pricing.sh

View File

@ -0,0 +1,29 @@
#!/usr/bin/env bash
cd ../../collections/manual/values
value=$(cat tft_value.md)
CU=$(cat cu_musd_hour.md)
CUTFT=$(echo "$CU / $value" | bc -l)
printf "%.2f" $CUTFT > cu_mtft_hour.md
SU=$(cat su_musd_hour.md)
SUTFT=$(echo "$SU / $value" | bc -l)
printf "%.2f" $SUTFT > su_mtft_hour.md
NU=$(cat nu_musd_hour.md)
NUTFT=$(echo "$NU / $value" | bc -l)
printf "%.2f" $NUTFT > nu_mtft_hour.md
IP=$(cat ip_musd_hour.md)
IPTFT=$(echo "$IP / $value" | bc -l)
printf "%.2f" $IPTFT > ip_mtft_hour.md
NAME=$(cat name_musd_hour.md)
NAME=$(echo "$NAME / $value" | bc -l)
printf "%.2f" $NAME > name_mtft_hour.md
DNAME=$(cat dname_musd_hour.md)
DNAME=$(echo "$DNAME / $value" | bc -l)
printf "%.2f" $DNAME > dname_mtft_hour.md

View File

@ -0,0 +1,18 @@
#!/usr/bin/env bash
cd ../../collections/manual/values
coinId="threefold-token"
url="https://api.coingecko.com/api/v3/simple/price?ids=${coinId}&vs_currencies=usd";
curl -sL ${url} \
-H 'Accept: application/json' | jq '."threefold-token".usd' | xargs printf "%.3f" > tft_value.md
supply=$(cat tft_supply.md)
value=$(cat tft_value.md)
TFT_MARKETCAP=$(echo "$supply * $value" | bc -l)
printf "%'.0f" $TFT_MARKETCAP > tft_marketcap.md

View File

@ -0,0 +1,25 @@
#!/usr/bin/env bash
mkdir -p ../../collections/manual/knowledge_base/about/token_overview/special_wallets/wallet_data
cd ../../collections/manual/knowledge_base/about/token_overview/special_wallets/wallet_data
wallets=(
GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM
GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU
GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD
GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S
GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7
GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO
GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ
GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU
GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH
GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6
GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3
GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR
GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4
GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR
)
for wallet in "${wallets[@]}"; do
curl -sL "https://horizon.stellar.org/accounts/${wallet}" -H 'Accept: application/json' | jq --raw-output '.balances[] | select(.asset_code == "TFT") | .balance' | xargs printf "%.2f" > ${wallet,,}.md
done

View File

@ -19,30 +19,30 @@ We present special wallets that hold a given amount of TFT.
| **Description** | **TFT Balance** | **Address** |
| ------------------ | ----------- | -------------------------------------------------------------------------------- |
| Liquid Exchange #1 | {{#include ./wallet_data/GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM.md}} | [GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM](https://stellar.expert/explorer/public/account/GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM) |
| Liquid Exchange #2 | {{#include ./wallet_data/GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU.md}} | [GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU](https://stellar.expert/explorer/public/account/GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU) |
| gettft.com | {{#include ./wallet_data/GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD.md}} | [GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD](https://stellar.expert/explorer/public/account/GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD) |
| BTC-Alpha Exchange | {{#include ./wallet_data/GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S.md}} | [GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S](https://stellar.expert/explorer/public/account/GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S) |
| Liquid Exchange #1 | !!wiki.include page:'manual:ga7opn4a3jnhlphpewm4pjdoyydynzom7es6yl3o7nc3pry3v3ux6anm.md' | [GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM](https://stellar.expert/explorer/public/account/GA7OPN4A3JNHLPHPEWM4PJDOYYDYNZOM7ES6YL3O7NC3PRY3V3UX6ANM) |
| Liquid Exchange #2 | !!wiki.include page:'manual:gdskfynmzwtb3v5an26ceaq27643q3kb4x6my4uto2liidfnd4spqzyu.md' | [GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU](https://stellar.expert/explorer/public/account/GDSKFYNMZWTB3V5AN26CEAQ27643Q3KB4X6MY4UTO2LIIDFND4SPQZYU) |
| gettft.com | !!wiki.include page:'manual:gbqhn7rl4lsrpr2tt74id2ujpz2axchqy2wkgctdljm3nxvj7gqhucod.md' | [GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD](https://stellar.expert/explorer/public/account/GBQHN7RL4LSRPR2TT74ID2UJPZ2AXCHQY2WKGCTDLJM3NXVJ7GQHUCOD) |
| BTC-Alpha Exchange | !!wiki.include page:'manual:gbtpaxxp6534upc4mlngfgjwcd6dnsrvippozwxaqawi4fktlojy2a2s.md' | [GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S](https://stellar.expert/explorer/public/account/GBTPAXXP6534UPC4MLNGFGJWCD6DNSRVIPPOZWXAQAWI4FKTLOJY2A2S) |
## ThreeFold Contribution Wallets
| **Description** | **TFT Balance** | **Address** |
| ------------------------------- | ----------- | -------------------------------------------------------------------------------- |
| TF DAY2DAY operations | {{#include ./wallet_data/GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7.md}} | [GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7](https://stellar.expert/explorer/public/account/GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7) |
| TF Promotion Wallet | {{#include ./wallet_data/GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO.md}} | [GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO](https://stellar.expert/explorer/public/account/GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO) |
| TF Grants Wallet | {{#include ./wallet_data/GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ.md}} | [GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ](https://stellar.expert/explorer/public/account/GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ) |
| ThreeFold Carbon Credit Funding | {{#include ./wallet_data/GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU.md}} | [GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU](https://stellar.expert/explorer/public/account/GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU) |
| TF Team Wallet | {{#include ./wallet_data/GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH.md}} | [GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH](https://stellar.expert/explorer/public/account/GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH) |
| TF DAY2DAY operations | !!wiki.include page:'manual:gb2c5hczywngvm6jgxdwqbjtmuy4s2hpptcah63hfaqvl2alxdw7ssj7.md' | [GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7](https://stellar.expert/explorer/public/account/GB2C5HCZYWNGVM6JGXDWQBJTMUY4S2HPPTCAH63HFAQVL2ALXDW7SSJ7) |
| TF Promotion Wallet | !!wiki.include page:'manual:gdlvib44lvonm5k67lupsfzmsx7g2rlyvbm5mmhuj4naqju7ch4hbjbo.md' | [GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO](https://stellar.expert/explorer/public/account/GDLVIB44LVONM5K67LUPSFZMSX7G2RLYVBM5MMHUJ4NAQJU7CH4HBJBO) |
| TF Grants Wallet | !!wiki.include page:'manual:gdkxtuynw4bjkdm2l7b5xuyfuisv52kuu4g7vpnlf4zsikburm622ypz.md' | [GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ](https://stellar.expert/explorer/public/account/GDKXTUYNW4BJKDM2L7B5XUYFUISV52KUU4G7VPNLF4ZSIKBURM622YPZ) |
| ThreeFold Carbon Credit Funding | !!wiki.include page:'manual:gdijy6k2bbrirx423zfuykkfdn66xp2kmsbzfqse2psndz6edvqtrlsu.md' | [GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU](https://stellar.expert/explorer/public/account/GDIJY6K2BBRIRX423ZFUYKKFDN66XP2KMSBZFQSE2PSNDZ6EDVQTRLSU) |
| TF Team Wallet | !!wiki.include page:'manual:gcwhwdrxypxqaoymqkb66szplm6uankgmsl4sp7lsoia6ottoyq6hbih.md' | [GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH](https://stellar.expert/explorer/public/account/GCWHWDRXYPXQAOYMQKB66SZPLM6UANKGMSL4SP7LSOIA6OTTOYQ6HBIH) |
## Wisdom Council Wallets
| **Description** | **TFT Balance** | **Address** |
| --------------------------------------- | ----------- | -------------------------------------------------------------------------------- |
| Liquidity/Ecosystem Contribution Wisdom | {{#include ./wallet_data/GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6.md}} | [GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6](https://stellar.expert/explorer/public/account/GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6) |
| TF Promotion Wisdom | {{#include ./wallet_data/GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3.md}} | [GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3](https://stellar.expert/explorer/public/account/GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3) |
| TF Grants Wisdom | {{#include ./wallet_data/GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR.md}} | [GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR](https://stellar.expert/explorer/public/account/GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR) |
| TF Team Wisdom | {{#include ./wallet_data/GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4.md}} | [GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4](https://stellar.expert/explorer/public/account/GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4) |
| Wisdom Council Locked | {{#include ./wallet_data/GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR.md}} | [GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR](https://stellar.expert/explorer/public/account/GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR) |
| Liquidity/Ecosystem Contribution Wisdom | !!wiki.include page:'manual:gbv734i2sv4yddpvjmyxu3iz2aiu5geajrad4e4bqg7ca2n63nxspmd6.md' | [GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6](https://stellar.expert/explorer/public/account/GBV734I2SV4YDDPVJMYXU3IZ2AIU5GEAJRAD4E4BQG7CA2N63NXSPMD6) |
| TF Promotion Wisdom | !!wiki.include page:'manual:gai4c2bgoa3yhvqzzw7ow4fhoggywtubevnhb6mw4zafg7zaa7d5ipc3.md' | [GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3](https://stellar.expert/explorer/public/account/GAI4C2BGOA3YHVQZZW7OW4FHOGGYWTUBEVNHB6MW4ZAFG7ZAA7D5IPC3) |
| TF Grants Wisdom | !!wiki.include page:'manual:gcej7dmulftt25uh4faagoz6ker4wxayqgjusiitqd527dgtksxkbqgr.md' | [GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR](https://stellar.expert/explorer/public/account/GCEJ7DMULFTT25UH4FAAGOZ6KER4WXAYQGJUSIITQD527DGTKSXKBQGR) |
| TF Team Wisdom | !!wiki.include page:'manual:gaqxblfg4bzgivy6dbjvwe5eap3unhmia2pycuvly2juspvwpuf36bw4.md' | [GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4](https://stellar.expert/explorer/public/account/GAQXBLFG4BZGIVY6DBJVWE5EAP3UNHMIA2PYCUVLY2JUSPVWPUF36BW4) |
| Wisdom Council Locked | !!wiki.include page:'manual:gaugosylcx7jztqyf2k7rimhfwksa3wsi2oq4irkxmdmve6abjijmfqr.md' | [GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR](https://stellar.expert/explorer/public/account/GAUGOSYLCX7JZTQYF2K7RIMHFWKSA3WSI2OQ4IRKXMDMVE6ABJIJMFQR) |
## Important Note

View File

@ -69,8 +69,8 @@ The TFT market price and marketcap are as follows:
| **Description** | **Value** |
| ------------------------- | ------------- |
| TFT Market Price | {{#include ../../../values/tft_value.md}} USD |
| TFT Market Cap | {{#include ../../../values/tft_marketcap.md}} USD |
| TFT Market Price | !!wiki.include page:'manual:tft_value.md' USD |
| TFT Market Cap | !!wiki.include page:'manual:tft_marketcap.md' USD |
The market cap is equal to the product of the TFT market price and the circulating supply.

View File

@ -19,21 +19,21 @@
| Cloud Units | Description | mUSD | mTFT |
| ----------------- | ------------------------------------------------ | ------------------ | ------------------ |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | {{#include ../../../values/CU_MUSD_HOUR.md}}/hour | {{#include ../../../values/CU_MTFT_HOUR.md}}/hour |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | {{#include ../../../values/SU_MUSD_HOUR.md}}/hour | {{#include ../../../values/SU_MTFT_HOUR.md}}/hour |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | {{#include ../../../values/NU_MUSD_HOUR.md}}/hour | {{#include ../../../values/NU_MTFT_HOUR.md}}/hour |
| Compute Unit (CU) | typically 2 vcpu, 4 GB mem, 50 GB storage | !!wiki.include page:'manual:su_musd_hour.md' | !!wiki.include page:'manual:cu_mtft_hour.md' |
| Storage Unit (SU) | typically 1 TB of netto usable storage (*) | !!wiki.include page:'manual:cu_musd_hour.md' | !!wiki.include page:'manual:su_mtft_hour.md' |
| Network Unit (NU) | 1 GB transfer, bandwidth as used by TFGrid users | !!wiki.include page:'manual:nu_musd_hour.md' | !!wiki.include page:'manual:nu_mtft_hour.md' |
<br>
| Network Addressing | Description | mUSD | mTFT |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | {{#include ../../../values/IP_MUSD_HOUR.md}}/hour | {{#include ../../../values/IP_MTFT_HOUR.md}}/hour |
| Unique Name | Usable as name on webgateways | {{#include ../../../values/NAME_MUSD_HOUR.md}} | {{#include ../../../values/NAME_MTFT_HOUR.md}}/hour |
| Unique Domain Name | Usable as dns name on webgateways | {{#include ../../../values/DNAME_MUSD_HOUR.md}}/hour | {{#include ../../../values/DNAME_MTFT_HOUR.md}}/hour |
| Network Addressing | Description | mUSD | mTFT |
| ------------------ | ------------------------------------------ | --------------------- | --------------------- |
| IPv4 Address | Public Ip Address as used by a TFGrid user | !!wiki.include page:'manual:ip_musd_hour.md' | !!wiki.include page:'manual:ip_mtft_hour.md' |
| Unique Name | Usable as name on webgateways | !!wiki.include page:'manual:name_musd_hour.md' | !!wiki.include page:'manual:name_mtft_hour.md' |
| Unique Domain Name | Usable as dns name on webgateways | !!wiki.include page:'manual:dname_musd_hour.md' | !!wiki.include page:'manual:dname_mtft_hour.md' |
- mUSD = 1/1000 of USD, mTFT = 1/1000 of TFT
- TFT pricing pegged to USD (pricing changes in line with TFT/USD rate)
- The current TFT to USD price is {{#include ../../../values/tft_value.md}} USD
- The current TFT to USD price is !!wiki.include page:'manual:tft_value.md' USD
- pricing is calculated per hour for the TFGrid 3.0
> Please check our [Cloud Pricing for utilization sheet](https://docs.google.com/spreadsheets/d/1E6MpGs15h1_flyT5AtyKp1TixH1ILuGo5tzHdmjeYdQ/edit#gid=2014089775) for more details.

View File

@ -2,7 +2,7 @@
*This privacy policy will explain how ThreeFold Movement ("companies", “we”, or “us”) uses the personal data we collect from you when you use any of our:*
{{#include ./terms_conditions/sub/websites.md}}
!!wiki.include page:'manual:websites.md'
### What data do we collect?
@ -72,7 +72,7 @@ If you make a request, we have one month to respond to you. If you would like to
* email: dataprivacy@threefold.io
* post address:
{{#include ./threefold_fzc_address.md}}
!!wiki.include page:'manual:threefold_fzc_address.md'
### What are cookies?
@ -117,4 +117,4 @@ If you have any questions about our privacy policy, the data we hold on you, or
Email us at: dataprivacy@threefold.io
{{#include ./terms_conditions/sub/the_single_source_truth.md}}
!!wiki.include page:'manual:the_single_source_truth.md'

View File

@ -0,0 +1 @@
1131.85

View File

@ -0,0 +1 @@
30.56

View File

@ -0,0 +1 @@
15.28

View File

@ -0,0 +1 @@
102.96

View File

@ -0,0 +1 @@
2.78

View File

@ -0,0 +1 @@
257.04

View File

@ -0,0 +1 @@
6.94

View File

@ -0,0 +1 @@
51.48

View File

@ -0,0 +1 @@
1.39

View File

@ -0,0 +1 @@
1851.85

View File

@ -0,0 +1 @@
50.00

View File

@ -0,0 +1 @@
720.00

View File

@ -0,0 +1 @@
19.44

View File

@ -0,0 +1 @@
21060000

View File

@ -0,0 +1 @@
780000000

View File

@ -0,0 +1 @@
0.027

View File

@ -165,10 +165,13 @@ git push
## Generating the mdbook from a Remote Repository
Once the changes are uploaded to the remote repository, you will be able to build and open the new mdbook using the remote repository URL:
Once the changes are uploaded to the remote repository, you will be able to update the local repository and build the new mdbook using the remote repository URL:
```
hero mdbook -u https://git.ourworld.tf/tfgrid/info_tfgrid/src/branch/main/heroscript/new_mdbook -gr
hero mdbook -u https://git.ourworld.tf/tfgrid/info_tfgrid/src/branch/main/heroscript/new_mdbook
hero mdbook -u https://git.ourworld.tf/tfgrid/info_tfgrid/src/branch/main/heroscript/new_mdbook -o
```
- Update the repository
```
hero mdbook -u https://git.ourworld.tf/tfgrid/info_tfgrid/src/branch/main/heroscript/new_mdbook -gr
```
- Build the book
```
hero mdbook -u https://git.ourworld.tf/tfgrid/info_tfgrid/src/branch/main/heroscript/new_mdbook -o
```

View File

@ -11,6 +11,7 @@
- [Troubleshooting](#troubleshooting)
- [Fix the error: "cli execution error: Cannot pull repo..."](#fix-the-error-cli-execution-error-cannot-pull-repo)
- [Fix: Git hangs at "Cloning into..."](#fix-git-hangs-at-cloning-into)
- [Distinctions between mdbook and hero mdbook](#distinctions-between-mdbook-and-hero-mdbook)
***
@ -154,3 +155,13 @@ If it happens another time, you can try to download it manually:
mkdir -p /root/code/git.ourworld.tf/tfgrid && cd $_
git clone https://git.ourworld.tf/tfgrid/info_tfgrid
```
## Distinctions between mdbook and hero mdbook
There are some distinctions between mdbook and hero mdbook. This is subject to change since hero is being continually improved and developed.
- hero mdbook cannot use parenthesis in tables of contents (e.g. in SUMMARY.md)
- hero mdbook uses the following include template:
```
!!wiki.include page:'collection_name:file_name.md'
```