general updates
This commit is contained in:
		| @@ -22,6 +22,10 @@ export const headerData = { | ||||
|       text: 'Blog', | ||||
|       href: getPermalink('/blog'), | ||||
|     }, | ||||
|     { | ||||
|       text: 'Docs', | ||||
|       href: getPermalink('https://docs.internetcapacity.org'), | ||||
|     }, | ||||
|   ], | ||||
|   actions: [{ text: 'Get INCA Nodes', href: 'https://csnkyhwp8b4.typeform.com/to/SnfEE9pj', target: '_blank' }], | ||||
| }; | ||||
| @@ -43,6 +47,7 @@ export const footerData = { | ||||
|         { text: 'Farming', href: '/farming' }, | ||||
|         { text: 'Get INCA Nodes', href: 'https://csnkyhwp8b4.typeform.com/to/SnfEE9pj' }, | ||||
|         { text: 'Build INCA Nodes', href: 'https://manual.grid.tf/documentation/farmers/3node_building/3node_building.html' }, | ||||
|         { text: 'INCA Docs', href: 'https://docs.internetcapacity.org' }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|   | ||||
| @@ -111,6 +111,23 @@ const metadata = { | ||||
|     ]} | ||||
|   /> | ||||
|  | ||||
|   <CallToAction | ||||
|     actions={[ | ||||
|       { | ||||
|         variant: 'primary', | ||||
|         target: '_blank', | ||||
|         text: 'Get INCA Nodes', | ||||
|         href: 'https://csnkyhwp8b4.typeform.com/to/SnfEE9pj', | ||||
|         icon: 'tabler:brand-minecraft', | ||||
|       }, | ||||
|     ]} | ||||
|   > | ||||
|     <Fragment slot="title">INCA is Launching on Solana!</Fragment> | ||||
|     <Fragment slot="subtitle"> | ||||
|       The ThreeFold Grid is an ideal base layer for DePIN. <br>INCA will facilitate the foundations for a new era of the Internet.<br>We're coming to Solana to collaborate with DePIN projects! | ||||
|     </Fragment> | ||||
|   </CallToAction> | ||||
|  | ||||
|   <Content | ||||
|     id="pioneers" | ||||
|     image={{ | ||||
| @@ -217,12 +234,6 @@ const metadata = { | ||||
|     subtitle="We are proud of our partners stemming from all sectors of the industry.<br>Our ecosystem is always expanding and we're always ready for new collaborations!<br> We would like to present some of our amazing partners." | ||||
|     tagline="Partnerships weaving a complete ecosystem" | ||||
|     items={[ | ||||
|       { | ||||
|         title: 'Earth Wallet', | ||||
|         description: | ||||
|           "A cutting-edge digital wallet solution designed to empower users with secure and decentralized control over their digital assets. With a focus on accessibility, security, and sustainability, Earth Wallet offers a seamless and user-friendly interface for managing various cryptocurrencies.", | ||||
|         icon: 'tabler:wallet', | ||||
|       }, | ||||
|       { | ||||
|         title: 'Digital Free Zone', | ||||
|         description: | ||||
| @@ -230,9 +241,16 @@ const metadata = { | ||||
|         icon: 'tabler:map', | ||||
|       }, | ||||
|       { | ||||
|         title: 'Vverse', | ||||
|         description: 'Vverse is an innovative platform that aims to create a virtual universe where users can explore, interact, and create in immersive virtual environments. It leverages cutting-edge technologies such as virtual reality (VR), augmented reality (AR), and blockchain.', | ||||
|         icon: 'tabler:stack-backward', | ||||
|         title: 'Earth Wallet', | ||||
|         description: | ||||
|           "A cutting-edge digital wallet solution designed to empower users with secure and decentralized control over their digital assets. With a focus on accessibility, security, and sustainability, Earth Wallet offers a seamless and user-friendly interface for managing various cryptocurrencies.", | ||||
|         icon: 'tabler:wallet', | ||||
|       }, | ||||
|       { | ||||
|         title: 'Elestio', | ||||
|         description: | ||||
|           'Elestio is an innovative platform dedicated to providing cutting-edge decentralized applications (dApps) and services to users worldwide, with a focus on accessibility, security, and user empowerment. Users of the grid can thus access Elestio\'s services from anywhere in the world.', | ||||
|         icon: 'tabler:device-desktop-code', | ||||
|       }, | ||||
|       { | ||||
|         title: 'Sikana', | ||||
| @@ -247,12 +265,10 @@ const metadata = { | ||||
|         icon: 'tabler:flag', | ||||
|       }, | ||||
|       { | ||||
|         title: 'Elestio', | ||||
|         description: | ||||
|           'Elestio is an innovative platform dedicated to providing cutting-edge decentralized applications (dApps) and services to users worldwide, with a focus on accessibility, security, and user empowerment. Users of the grid can thus access Elestio\'s services from anywhere in the world.', | ||||
|         icon: 'tabler:device-desktop-code', | ||||
|         title: 'Vverse', | ||||
|         description: 'Vverse is an innovative platform that aims to create a virtual universe where users can explore, interact, and create in immersive virtual environments. It leverages cutting-edge technologies such as virtual reality (VR), augmented reality (AR), and blockchain.', | ||||
|         icon: 'tabler:stack-backward', | ||||
|       }, | ||||
|  | ||||
|     ]} | ||||
|   > | ||||
|     <Fragment slot="bg"> | ||||
|   | ||||
| @@ -214,14 +214,13 @@ const metadata = { | ||||
|         target: '_blank', | ||||
|         text: 'Manual', | ||||
|         href: 'https://manual.grid.tf', | ||||
|         icon: 'tabler:brand-minecraft', | ||||
|         icon: 'tabler:book', | ||||
|       }, | ||||
|     ]} | ||||
|   > | ||||
|     <Fragment slot="title">Start building today.</Fragment> | ||||
|     <Fragment slot="title">Start Building Today</Fragment> | ||||
|     <Fragment slot="subtitle"> | ||||
|       The ThreeFold Grid is operational in its 3e generation, <br />check out our manual, let us know what we can | ||||
|       improve on and lets build together. | ||||
|       The ThreeFold Grid is operational in its 3rd generation. <br />Check out our manual and let's build together! | ||||
|     </Fragment> | ||||
|   </CallToAction> | ||||
|  | ||||
| @@ -314,10 +313,10 @@ const metadata = { | ||||
|   <!-- CallToAction Widget *********** --> | ||||
|  | ||||
|   <Note | ||||
|     content="Start building today see our manual" | ||||
|     content="Start building today." | ||||
|     title="MANUAL –" | ||||
|     linkpath="https://manual.grid.tf" | ||||
|     linktitle="https://manual.grid.tf" | ||||
|     linktitle="Read our manual" | ||||
|   /> | ||||
|  | ||||
|   <CallToAction | ||||
|   | ||||
		Reference in New Issue
	
	Block a user