fixes details
This commit is contained in:
		| @@ -11,7 +11,7 @@ metadata: | ||||
|   title: | ||||
|     default: Project Internet Capacity | ||||
|     template: '%s — Project Internet Capacity' | ||||
|   description: "\U0001F680 Project Internet Capacity is a cloud engine for a new Internet." | ||||
|   description: "Project Internet Capacity is a cloud engine for a new Internet." | ||||
|   robots: | ||||
|     index: true | ||||
|     follow: true | ||||
|   | ||||
| @@ -28,8 +28,8 @@ export const footerData = { | ||||
|       title: 'Project Overview', | ||||
|       links: [ | ||||
|         { text: 'Home', href: '/' }, | ||||
|         { text: 'Technology', href: 'technology' }, | ||||
|         { text: 'About', href: 'about' }, | ||||
|         { text: 'Technology', href: '/technology' }, | ||||
|         { text: 'About', href: '/about' }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|   | ||||
| @@ -46,7 +46,7 @@ const metadata = { | ||||
|             description: '8 Logical CPU Cores', | ||||
|           }, | ||||
|           { | ||||
|             description: '2,000-6,000 INCA reward per month.', | ||||
|             description: '2,000-6,000 INCA rewards per month.', | ||||
|           }           | ||||
|         ], | ||||
|         callToAction: { | ||||
| @@ -71,7 +71,7 @@ const metadata = { | ||||
|             description: '16 Logical CPU Cores', | ||||
|           }, | ||||
|           { | ||||
|             description: '4,000-12,000 INCA reward per month.', | ||||
|             description: '4,000-12,000 INCA rewards per month.', | ||||
|           } | ||||
|         ], | ||||
|         callToAction: { | ||||
| @@ -98,7 +98,7 @@ const metadata = { | ||||
|             description: 'RTX 4900 GPU', | ||||
|           }, | ||||
|           { | ||||
|             description: '10,000-30,000 INCA reward per month.', | ||||
|             description: '10,000-30,000 INCA rewards per month.', | ||||
|           } | ||||
|         ], | ||||
|         callToAction: { | ||||
|   | ||||
| @@ -20,7 +20,7 @@ import INCAStats from './incastats.astro' | ||||
|  | ||||
|  | ||||
| const metadata = { | ||||
|   title: 'INCA — Decentralized Autonomous Cloud', | ||||
|   title: 'INCA — Cloud Engine for a New Internet', | ||||
|   ignoreTitleTemplate: true, | ||||
| }; | ||||
| --- | ||||
| @@ -75,7 +75,7 @@ const metadata = { | ||||
|       { | ||||
|         title: 'Zero-OS', | ||||
|         description: | ||||
|           'Bare Metal Stateless Operating System: Lightweight, self-healing, adaptable, efficient, and compatible with almost all hardware.', | ||||
|           'Bare metal stateless operating system: lightweight, self-healing, adaptable, efficient, and compatible with almost all hardware.', | ||||
|         icon: 'tabler:circle', | ||||
|       }, | ||||
|       { | ||||
| @@ -121,7 +121,7 @@ const metadata = { | ||||
|   > | ||||
|     <Fragment slot="content"> | ||||
|       <h2 class="text-2xl font-bold tracking-tight dark:text-white sm:text-3xl mb-2">Founded by Internet Pioneers</h2> | ||||
|         Over the years, a handful of companies became major cloud providers and this led to a highly centralized playfield. Today, the cloud market is worth trillion of dollars and is very centralized. | ||||
|         Over the years, a handful of companies became major cloud providers and this led to a highly centralized playfield. Today, the cloud market is worth trillions of dollars and is very centralized. | ||||
|  | ||||
|         <br><br>We are cloud experts, and we've worked with the cloud all our lives. We've been here since the start of the cloud industry and we are pioneers of the Internet. | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user