s
This commit is contained in:
		| @@ -36,7 +36,8 @@ export const footerData = { | ||||
|       title: 'Join the Cloud', | ||||
|       links: [ | ||||
|         { text: 'Farming', href: '/farming' }, | ||||
|         { text: 'DIY Nodes', href: 'https://manual.grid.tf/documentation/farmers/3node_building/3node_building.html' }, | ||||
|         { text: 'Get INCA Nodes', href: 'https://csnkyhwp8b4.typeform.com/to/SnfEE9pj' }, | ||||
|         { text: 'Build INCA Nodes', href: 'https://manual.grid.tf/documentation/farmers/3node_building/3node_building.html' }, | ||||
|       ], | ||||
|     }, | ||||
|     { | ||||
|   | ||||
| @@ -52,10 +52,10 @@ const metadata = { | ||||
|             description: '8 Logical CPU Cores', | ||||
|           }, | ||||
|           { | ||||
|             description: 'Upto 1,500 INCA/month for utilization.', | ||||
|             description: 'Up to 1,500 INCA/month for utilization.', | ||||
|           }, | ||||
|           { | ||||
|             description: 'For first 5,000 nodes, 250 INCA/month additional for first 24 months.', | ||||
|             description: 'For first 5,000 nodes, 250 INCA/month additional for first 24 months', | ||||
|           }                       | ||||
|         ], | ||||
|         callToAction: { | ||||
| @@ -80,10 +80,10 @@ const metadata = { | ||||
|             description: '16 Logical CPU Cores', | ||||
|           }, | ||||
|           { | ||||
|             description: 'Upto 6,000 INCA/month for utilization.', | ||||
|             description: 'Up to 6,000 INCA/month for utilization.', | ||||
|           }, | ||||
|           { | ||||
|             description: 'For first 1,000 nodes, 1,000 INCA/month  additional for first 24 months.', | ||||
|             description: 'For first 1,000 nodes, 1,000 INCA/month additional for first 24 months', | ||||
|           }   | ||||
|         ], | ||||
|         callToAction: { | ||||
| @@ -110,10 +110,10 @@ const metadata = { | ||||
|             description: 'RTX 4900 GPU', | ||||
|           }, | ||||
|           { | ||||
|             description: 'Upto 12,000 INCA/month for utilization.', | ||||
|             description: 'Up to 12,000 INCA/month for utilization.', | ||||
|           }, | ||||
|           { | ||||
|             description: 'For first 1,000 nodes, 2,000 INCA/month additional for first 24 months.', | ||||
|             description: 'For first 1,000 nodes, 2,000 INCA/month additional for first 24 months', | ||||
|           }   | ||||
|         ], | ||||
|         callToAction: { | ||||
| @@ -127,7 +127,7 @@ const metadata = { | ||||
|      | ||||
|   /> | ||||
|   | ||||
|   <Note content="Initial price of 1 INCA is expected to be about 0.05 EUR." title="" /> | ||||
|   <Note content="The initial price of 1 INCA is expected to be around 0.05 EUR" title="" /> | ||||
|  | ||||
|   <!-- Features3 Widget ************** --> | ||||
|  | ||||
|   | ||||
| @@ -62,7 +62,7 @@ const metadata = { | ||||
|  | ||||
|   <!-- Note Widget ******************* --> | ||||
|  | ||||
|   <Note content="The Internet as intended" title="INCA" /> | ||||
|   <Note content="The Internet as intended" title="INCA –" /> | ||||
|  | ||||
|   <!-- Features Widget *************** --> | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user