s
This commit is contained in:
		| @@ -1,11 +1,22 @@ | ||||
| --- | ||||
| import { Icon } from 'astro-icon/components'; | ||||
|  | ||||
| export interface Props { | ||||
|   title?: string; | ||||
|   content?: string; | ||||
| } | ||||
|  | ||||
| const { | ||||
|   title = await Astro.slots.render('title'), | ||||
|   content = await Astro.slots.render('content'), | ||||
| } = Astro.props; | ||||
|  | ||||
| --- | ||||
|  | ||||
| <section class="bg-blue-50 dark:bg-slate-800 not-prose"> | ||||
|   <div class="max-w-6xl mx-auto px-4 sm:px-6 py-4 text-md text-center font-medium"> | ||||
|     <span class="font-bold"> | ||||
|       <Icon name="tabler:info-square" class="w-5 h-5 inline-block align-text-bottom" /> INCA:</span | ||||
|     > The Internet as intended | ||||
|       <Icon name="tabler:info-square" class="w-5 h-5 inline-block align-text-bottom" /> {title}</span | ||||
|     > {content} | ||||
|   </div> | ||||
| </section> | ||||
|   | ||||
| @@ -9,7 +9,7 @@ import CallToAction from '~/components/widgets/CallToAction.astro'; | ||||
| import Hero from '~/components/widgets/Hero.astro'; | ||||
| import InternetCapacity from './internetcapacity.astro'; | ||||
| import NodeSteps from './steps_node_buy.astro' | ||||
|  | ||||
| import Note from '~/components/widgets/Note.astro'; | ||||
| const metadata = { | ||||
|   title: 'Farming', | ||||
| }; | ||||
| @@ -52,8 +52,11 @@ const metadata = { | ||||
|             description: '8 Logical CPU Cores', | ||||
|           }, | ||||
|           { | ||||
|             description: '2,000-6,000 INCA rewards per month.', | ||||
|           }           | ||||
|             description: 'Upto 1,000 INCA/month for utilization.', | ||||
|           }, | ||||
|           { | ||||
|             description: 'For first 5,000 nodes, 250 INCA/month additional for first 24 months.', | ||||
|           }                       | ||||
|         ], | ||||
|         callToAction: { | ||||
|           target: '_blank', | ||||
| @@ -77,8 +80,11 @@ const metadata = { | ||||
|             description: '16 Logical CPU Cores', | ||||
|           }, | ||||
|           { | ||||
|             description: '4,000-12,000 INCA rewards per month.', | ||||
|           } | ||||
|             description: 'Upto 4,000 INCA/month for utilization.', | ||||
|           }, | ||||
|           { | ||||
|             description: 'For first 1,000 nodes, 1,000 INCA/month  additional for first 24 months.', | ||||
|           }   | ||||
|         ], | ||||
|         callToAction: { | ||||
|           target: '_blank', | ||||
| @@ -104,8 +110,11 @@ const metadata = { | ||||
|             description: 'RTX 4900 GPU', | ||||
|           }, | ||||
|           { | ||||
|             description: '10,000-30,000 INCA rewards per month.', | ||||
|           } | ||||
|             description: 'Upto 10,000 INCA/month for utilization.', | ||||
|           }, | ||||
|           { | ||||
|             description: 'For first 1,000 nodes, 2,000 INCA/month additional for first 24 months.', | ||||
|           }   | ||||
|         ], | ||||
|         callToAction: { | ||||
|           target: '_blank', | ||||
| @@ -118,7 +127,7 @@ const metadata = { | ||||
|      | ||||
|   /> | ||||
|   | ||||
|  | ||||
|   <Note content="Initial price of 1 INCA is expected to be about 0.05 EUR" title="" /> | ||||
|  | ||||
|   <!-- Features3 Widget ************** --> | ||||
|  | ||||
|   | ||||
| @@ -62,7 +62,7 @@ const metadata = { | ||||
|  | ||||
|   <!-- Note Widget ******************* --> | ||||
|  | ||||
|   <Note /> | ||||
|   <Note content="The Internet as intended" title="INCA" /> | ||||
|  | ||||
|   <!-- Features Widget *************** --> | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user